AvailableResidences
| Residence | Beds/Bath | *Rent | Available | Floorplan | Tour | |
|---|---|---|---|---|---|---|
| 66E | 1 bed / 1 bath | $4,618 | June 15, 2026 | |||
| 37F | Studio | $3,511 | Immediately | |||
| 30B | 1 bed / 1 bath | $4,714 | Immediately | |||
| 47D | 1 bed / 1 bath | $4,120 | Immediately | |||
| 57K | Studio | $3,493 | Immediately | |||
| 40A | 1 bed / 1 bath | $4,291 | Immediately | |||
| 35M | 3 bed / 2 bath | $7,800 | June 9, 2026 | |||
| 67D | 1 bed / 1 bath | $4,474 | Immediately | |||
| 28P | 1 bed / 1 bath | $4,670 | Immediately | |||
| 60P | 2 bed / 1 bath | $6,574 | Immediately |
*Listed rent may reflect net-effective rent based on gross rent.
Pricing and availability are subject to change on a daily basis. Terms and conditions may apply.
