AvailableResidences
| Residence | Beds/Bath | *Rent | Available | Floorplan | Tour | |
|---|---|---|---|---|---|---|
| 40K | Studio | $3,548 | Immediately | |||
| 66E | 1 bed / 1 bath | $4,591 | June 15, 2026 | |||
| 21A | 1 bed / 1 bath | $4,128 | May 14, 2026 | |||
| 37F | Studio | $3,730 | Immediately | |||
| 67D | 1 bed / 1 bath | $4,459 | Immediately | |||
| 35M | 3 bed / 2 bath | $7,646 | June 9, 2026 | |||
| 46Q | 1 bed / 1 bath | $4,372 | July 19, 2026 | |||
| 26K | Studio | $3,631 | Immediately | |||
| 47D | 1 bed / 1 bath | $4,120 | Immediately | |||
| 28P | 1 bed / 1 bath | $4,655 | Immediately | |||
| 60P | 2 bed / 1 bath | $6,574 | Immediately |
*Listed rent may reflect net-effective rent based on gross rent.
Pricing and availability are subject to change on a daily basis. Terms and conditions may apply.
