AvailableResidences
| Residence | Beds/Bath | *Rent | Available | Floorplan | Tour | |
|---|---|---|---|---|---|---|
| 24P | 1 bed / 1 bath | $4,476 | Immediately | |||
| 70A | 1 bed / 1 bath | $4,441 | Immediately | |||
| 57K | Studio | $3,484 | April 1, 2026 | |||
| 61B | 1 bed / 1 bath | $5,038 | Immediately | |||
| 67D | 1 bed / 1 bath | $4,437 | Immediately | |||
| 30B | 1 bed / 1 bath | $4,675 | Immediately | |||
| 60G | 2 bed / 1 bath | $5,742 | June 16, 2026 | |||
| 70R | 2 bed / 2 bath | $6,679 | May 31, 2026 | |||
| 30T | 1 bed / 1 bath | $4,190 | April 24, 2026 | |||
| 52F | Studio | $3,518 | Immediately | |||
| 60P | 2 bed / 1 bath | $6,573 | Immediately |
*Listed rent may reflect net-effective rent based on gross rent.
Pricing and availability are subject to change on a daily basis. Terms and conditions may apply.
